Poll Results
Entrants
Other
|

The Annual UK Poll Site - Poll 2003 Results
|
Best Book - 2003
The Winner: Harry Potter - Order of The Phoenix - J.K. Rowling - 64 votes
|
This year the long awaited Harry Potter 5 book came out. Everyone rushed to get hold of a copy
to find out who dies in the book. Now we all are waiting for the 6th one to come out.
Buy Book from Amazon.co.uk
|
The Runner Up's
Below are the runner ups click on the website link to visit their site.
| Position | Book | No. of votes | Buy Book |
| 2nd | The Lovely Bones - Alice Sebold | 11 votes | Buy Book |
| 3rd | Join Me - Danny Wallace | 8 votes | Buy Book |
| 4th | My Side - David Beckham | 7 votes | Buy Book |
| Joint 5th | Dude, Where's my Country? - Michael Moore | 5 votes | Buy Book |
| Joint 5th | Stupid White Men - Michael Moore | 5 votes | Buy Book |
| Joint 7th | The Bible | 4 votes | - |
| Joint 7th | A Royal Duty - Paul Burrell | 4 votes | Buy Book |
| Joint 9th | Billy - Pamela Stephenson | 3 votes | Buy Book |
| Joint 9th | High Society - Ben Elton | 3 votes | Buy Book |
| Joint 9th | Pompeii - Robert Harris | 3 votes | Buy Book |
| Joint 9th | A Short History Of Nearly Everything - Bill Bryson | 3 votes | Buy Book |
| Joint 9th | Night Watch - Terry Pratchett | 3 votes | Buy Book |
|
© Webkin Online, 2004.
This site is hosted by Pageinabox.com
|