|
Best Soap Star - 2006
The Winner: Ross Kemp (Grant Mitchell - Eastenders) - 36 votes (New!!!)
The Runner Up's
Below are the runner ups click on the website link to visit their site.
| Position | Soap Star | No. of votes | Website |
| 2nd (9th) | Lacey Turner (Stacey Slater - Eastenders) | 35 votes | Website |
| 3rd (8th) | Bradley Walsh (Danny Baldwin - Coronation St.) | 20 votes | Website |
| 4th (-) | Bill Ward (Charlie Stubbs - Coronation St.) | 18 votes | Website |
| 5th (-) | Kate Ford (Tracy Barlow - Coronation St.) | 16 votes | Website |
| 6th (-) | Antony Cotton (Sean Tully - Coronation St.) | 13 votes | Website |
| 7th (-) | Natalie Cassidy (Sonia Jackson - Eastenders) | 12 votes | Website |
| Joint 8th (-) | Johnny Briggs (Mike Baldwin - Coronation St.) | 9 votes | Website |
| Joint 8th (-) | Louisa Lytton (Ruby Allen - Eastenders) | 9 votes | Website |
| 10th (-) | Charlie Clements (Bradley Branning - Eastenders) | 8 votes | Website |
Last years winners who didn't make it this year: Shane Richie (Alfie Moon - Eastenders), Nigel Harman (Dennis Rickman - Eastenders), Jessie Wallace (Kat Slater - Eastenders), Philip Dowling (Leo Taylor - Eastenders),
Tracy-Ann Oberman (Chrissie Watts - Eastenders), Sally Lindsay (Shelley Barlow - Coronation Street), Sam Aston (Chesney Brown - Coronation Street) and Billy Murray (Johnny Allen - Eastenders).
|